| ANDHRA LOYOLA INSTITUTE OF ENGINEERING AND TECHNOLOGY, VIJAYAWADA-500028 | |
| COURSE OUTCOMES | |
| EEE:R13 | |
| SEM-1 | Name of the Subject: ENGLISH-1 | 
| CO1 | The learner will understand how Gandhi grew in introspection and maturity. | 
| CO2 | The learners will achieve a higher quality of life, strength and sovereignty of a developed nation. | 
| CO3 | This develops in the student the scientific attitude to solve many problems which we find difficult to tackle | 
| CO4 | The learner will be able to think clearly and logically and write clearly and logically. | 
| CO5 | The learner will understand that all men can come together and avert the peril. | 
| CO6 | This provides the students to think about the scientific phenomena from a different angle and also exposes the readers to poetic expressions | 
| SEM-1 | Name of the Subject: MATHEMATICS-1 | 
| CO1 | Solvation Differential equations of first order and first degree | 
| CO2 | Solvation Linear differential equations of higher order | 
| CO3 | Solvation Laplace transforms | 
| CO4 | Solvation Partial differentiation | 
| CO5 | Solvation.First order Partial differential equations | 
| CO6 | Solvation Higher order Partial differential equations: | 
| SEM-1 | Name of the Subject: MATHEMATICS-II | 
| CO1 | Can solve Solution of Algebraic and Transcendental Equations | 
| CO2 | Can solve Interpolation | 
| CO3 | Can solve Fourier Series: Able to solve Numerical solution of Ordinary Differential equations | 
| CO4 | Can solve Fourier Series | 
| CO5 | Can solve Fourier Transforms | 
| CO6 | Can solve Z-transform | 
| SEM-1 | Name of the Subject: ENGINEERING PHYSICS | 
| CO1 | Understand physical optics for instruments | 
| CO2 | Understand coherent optics | 
| CO3 | Understand magnetic and electric field response of materials and super conductivity | 
| CO4 | Understand acoustics and EM fields | 
| CO5 | Understand quantum mechanics for electronic transport | 
| CO6 | Understand semiconductor physics | 
| SEM-1 | Name of the Subject: PROFESSIONAL ETHICS AND HUMAN VALUES | 
| CO1 | Able to understand Human Values | 
| CO2 | Able to understand Engineering Ethics | 
| CO3 | Able to understand Engineering as Social Experimentation | 
| CO4 | Able to understand Engineers’ Responsibility for Safety and Risk | 
| CO5 | Able to understand Engineers’ Responsibilities and Rights | 
| CO6 | Able to understand Global Issues | 
| SEM-1 | Name of the Subject: ENGINEERING DRAWING | 
| CO1 | Understand the need o enlarge or reduce the size of objects in representing them | 
| CO2 | Can introduce orthographic projections and to project the points and lines parallel to one plane and inclined to other | 
| CO3 | students can draw the projections of the lines inclined to both the planes. | 
| CO4 | The students can draw the projections of the plane inclined to both the planes | 
| CO5 | Projections of the various types of solids in different positions inclined to one of the planes | 
| CO6 | Can represent and convert the isometric view to orthographic view and vice versa | 
| SEM-1 | Name of the Subject: ENGLISH – COMMUNICATION SKILLS LAB – I | 
| CO1 | The student will be able to understand Greeting and Introductions and Pure Vowels | 
| CO2 | The student will be able to understand Asking for information and Requests and Diphthongs | 
| CO3 | The student will be able to understand Invitations and Consonants | 
| CO4 | The student will be able to understand. Commands and Instructions | 
| CO5 | The student will be able to understand. Accent and Rhythm | 
| CO6 | The student will be able to understand . Suggestions and Opinions | 
| SEM-1 | Name of the Subject: ENGINEERING PHYSICS LAB | 
| CO1 | The student will be able to understand.Determination of wavelength of a source-Diffraction Grating-Normal incidence. | 
| CO2 | The student will be able to understand Newton’s rings –Radius of Curvature of Plano_Convex Lens. | 
| CO3 | The student will be able to understand Determination of thickness of a thin object using parallel interference fringes. | 
| CO4 | The student will be able to understand Determination of Rigidity modulus of a material- Torsional Pendulum | 
| CO5 | The student will be able to understand Determination of Acceleration due to Gravity and Radius of Gyration- Compound Pendulum. | 
| CO6 | Verify of laws of stretched string – Sonometer , Determine velocity of sound and Study of I/V Characteristics of Semiconductor diode. | 
| SEM-1 | Name of the Subject: ENGINEERING PHYSICS VIRTUAL LABS - ASSIGNMENTS | 
| CO1 | The student will be able to understand Hall Effect and Crystal Structure | 
| CO2 | The student will be able to understand Hysteresis and Brewster’s angle | 
| CO3 | Magnetic Levitation / SQUID and Numerical Aperture of Optical fiber | 
| CO4 | The student will be able to understand Photoelectric Effect | 
| CO5 | The student will be able to understand Simple Harmonic Motion | 
| CO6 | Damped Harmonic Motion and LASER – Beam Divergence and Spot size | 
| SEM-1 | Name of the Subject: ENGINEERING WORKSHOP & IT WORKSHOP | 
| CO1 | The student will be able to understand T-Lap Joint,Cross Lap Joint, Dovetail Joint,Mortise and Tennon Joint | 
| CO2 | The student will be able to understand Vee Fit,Square Fit,Half Round Fit,Dovetail Fit | 
| CO3 | The student will be able to understand Round rod to Square, S-Hook, Round Rod to Flat Ring,Round Rod to Square headed bolt | 
| CO4 | The student will be able to understand Internet & World Wide Web: | 
| CO5 | The student will be able to understand PC Hardware | 
| CO6 | The student will be able to understand Hardware Troubleshooting | 
| SEM 2 | Name of the Subject: ENGLISH –II | 
| CO1 | The proposed technology is people’s technology. It serves the human person instead of making him the servant of machines. | 
| CO2 | The learner’s understand that climate must be preserved. | 
| CO3 | The learner will adopt the applications of moderntechnologies such as nanotechnology | 
| CO4 | The learners will understand that water is the elixir of life. | 
| CO5 | The students will learn to work hard with devotion and dedication. | 
| CO6 | The students will understand the advantages of work. | 
| SEM 2 | Name of the Subject: MATHEMATICS – III | 
| CO1 | The students will understand Linear systems of equations: | 
| CO2 | The students will understand Eigen values - Eigen vectors and Quadratic forms | 
| CO3 | The students will understand Multiple integrals: | 
| CO4 | The students will understand Special functions: | 
| CO5 | The students will understand Vector Differentiation | 
| CO6 | The students will understand Vector Integration | 
| SEM 2 | Name of the Subject: ENGINEERING CHEMISTRY | 
| CO1 | The students will understand about water used in industries (boilers etc.) and for drinking purposes | 
| CO2 | Knowledge of galvanic cells, electrode potentials, concentration cells is necessary for engineers to understand corrosion problem | 
| CO3 | The students will understand the problems associated with corrosion are well known and the engineers must be aware of these problems and also how to counter them. | 
| CO4 | The students will understand Plastics are materials used very widely as engineering materials. | 
| CO5 | A board understanding of the more important fuels employed on a large scale is necessary for all engineer to understand energy | 
| CO6 | With the knowledge available now, future engineers should know at least some of the advanced materials that are becoming available. | 
| SEM 2 | Name of the Subject: ENGINEERING MECHANICS | 
| CO1 | The students are to be exposed to the concepts of force and friction , direction and its application. | 
| CO2 | The students are to be exposed to application of free bodydiagrams. Solution to problems using graphical methods and law of triangle of forces. | 
| CO3 | The students are to be exposed to concepts of centre ofgravity. | 
| CO4 | The students are to be exposed to concepts of moment of inertia and polar moment of inertia including transfer methods and theirapplications | 
| CO5 | The students are to be exposed to motion in straight line and in curvilinear paths | 
| CO6 | The students are to be exposed to concepts of work, energy and particle motion | 
| SEM 2 | Name of the Subject: ELECTRICAL CIRCUIT ANALYSIS – I | 
| CO1 | Concepts of passive elements, types of sources and various network reduction techniques. | 
| CO2 | Understand the behaviour of RLC networks for sinusoidal excitations. | 
| CO3 | Performance of R-L, R-C and R-L-C circuits with variation of one of the parameters and to understand the concept of resonance. | 
| CO4 | Concept of magnetic coupled circuit. | 
| CO5 | Understand the applications of network topology to electrical circuits. | 
| CO6 | Understand the applications of network theorems for analysis ofelectrical networks. | 
| SEM 2 | Name of the Subject: COMPUTER PROGRAMMING | 
| CO1 | Notion of Operation of a CPU, Notion of an algorithm and computational procedure, editing and executing programs in Linux | 
| CO2 | Understanding branching, iteration and data representation using arrays | 
| CO3 | Modular programming and recursive solution formulation | 
| CO4 | Understanding pointers and dynamic memory allocation | 
| CO5 | Understanding miscellaneous aspects of C | 
| CO6 | Comprehension of file operations | 
| SEM 2 | Name of the Subject: ENGLISH – COMMUNICATION SKILLS LAB – II | 
| CO1 | The learner’s understand Body language | 
| CO2 | The learner’s understand Dialogues | 
| CO3 | The learner’s understand Interviews and Telephonic Interviews | 
| CO4 | The learner’s understand Group Discussions | 
| CO5 | The learner’s understand Presentation Skills | 
| CO6 | The learner’s understand Debates | 
| SEM 2 | Name of the Subject: C PROGRAMMING LAB | 
| CO1 | The learner’s understand algbric expression programs | 
| CO2 | The learner’s understand binary programs | 
| CO3 | The learner’s understand series programs | 
| CO4 | The learner’s understand array programs | 
| CO5 | The learner’s understand pointer programs | 
| CO6 | The learner’s understand string programs | 
| SEM 2 | Name of the Subject: ENGINEERING CHEMISTRY LABORATORY | 
| CO1 | Introduction to chemistry laboratory – Molarity, Normality,Primary, Secondary standard solutions, Volumetric titrations,Quantitative analysis, Quantitative analysis etc. | 
| CO2 | Trial experiment – Estimation of HCI using standard Na2co3solutions | 
| CO3 | Estimation of KMnO4 using standard Oxalic acid solution and Estimation of Ferric iron using standard K2Cr2O7 solution | 
| CO4 | Estimation of Copper using standard K2Cr2O7 solution.and Estimation of Total Hardness water using standard EDTA solution | 
| CO5 | Estimation of Copper using standard EDTA solution.and Estimation of Copper using Colorimeter | 
| CO6 | Estimation of pH of the given sample solution using pH meter.and Conductometric Titrations between strong acid and strong base | 
| SEM-3 | Name of the Subject: ELECTRICAL CIRCUIT ANALYSIS - II | 
| CO1 | Students gain the knowledge on applications & solvation of balanced three-phase circuits | 
| CO2 | Students gain the knowledge on applications & solvation ofunbalanced three-phase circuits | 
| CO3 | Students gain the knowledge about transient response and it’sbehaviour on electrical networks | 
| CO4 | Students gain information about performance of a network based on input and output excitation/response | 
| CO5 | Able to analyze realization of electrical network function into electrical equivalent passive elements | 
| CO6 | Students understand the application of fourier series and fourier transforms for analysis of electrical circuits | 
| SEM-3 | Name of the Subject: THERMAL AND HYDRO PRIME MOVERS | 
| CO1 | The student can get the knowledge about working of several IC Engines | 
| CO2 | Student can able to know the working of different types of steam turbines | 
| CO3 | Student will know about parts of gas turbine, and its working principle. | 
| CO4 | Student will know about Impact ofJet on stationary and moving vanes, Pumps, Main components, working principle | 
| CO5 | Student will know about classification of hydraulic turbines; working principle | 
| CO6 | Student will know about Components of Hydroelectric power plant | 
| SEM-3 | Name of the Subject: BASIC ELECTRONICS & DEVICES | 
| CO1 | Student can understand the basics of semiconductor physics | 
| CO2 | Student can understand the construction details, operation and characteristics of varioussemiconductor diodes | 
| CO3 | Student can understand the operation and analysis of rectifiers with and without filters. | 
| CO4 | Student analyses the characteristics of different bipolar junction transistors and theirbiasing stabilization and compensation techniques | 
| CO5 | Student understand the basics of FET,Thyristors, Power IGBTs and Power MOSFETs | 
| CO6 | Student can understand the concepts of positive and negative feedbacks and their rolein amplifiers and oscillators | 
| SEM-3 | Name of the Subject: COMPLEX VARIABES & STATISTCAL METHODS | 
| CO1 | Student’s gain knowledge on Complex variables representation in complex pale and Cauchy Riemann equations. | 
| CO2 | The students are gain knowledge in complex integration, power series representation of complex functions. | 
| CO3 | Student’s gain knowledge on finding Residues of a complex function in definite and indefinite integrals | 
| CO4 | Student’s gain knowledge on probability theory and its basic applications. | 
| CO5 | The students can be able to apply its knowledge in Statistical methods to apply engineering applications | 
| CO6 | Student’s can apply this knowledge to solve hypothetical questions using test statistics | 
| SEM-3 | Name of the Subject: ELECTROMAGNETIC FIELDS | 
| CO1 | Ability to calculate electric field and potentials usinG Poisson’s equations | 
| CO2 | Learn how to calculate capacitance, energy stored conduction and convection currents | 
| CO3 | Ability to find magnetic field intensity due to current, the application of amperes circuital law and the maxwells second and third equations | 
| CO4 | Students can calculate the magnetic forces and torque produced by currents in magnetic field | 
| CO5 | Will be able to calculate self and mutual inductances and the energy stored in the magnetic field | 
| CO6 | Students will gain knowledge on time varying fields and get ability to calculate induced emf | 
| SEM-3 | Name of the Subject: ELECTRICAL MACHINES -I | 
| CO1 | Able to explain the concepts of electromagnetic energy conversion | 
| CO2 | Able to explain the operation of dc generator, armature reaction and commutation | 
| CO3 | Able to analyze the characteristics and performance of dc generators | 
| CO4 | Able to explain the torque developed and performance of dc motors | 
| CO5 | Able to analyze the speed control and testing methods of dc motors | 
| CO6 | Able to propose design aspects of a dc machine | 
| SEM-3 | Name of the Subject: ELECTRICAL CIRCUITS LAB | 
| CO1 | Can verify Thevenin’s, Norton’s Theorems, of Superposition theorem Maximum Power Transfer Theorem | 
| CO2 | Can verify Compensation Theorem, Reciprocity, Millmann’s Theorems | 
| CO3 | Can draw the locus diagram of RL,RC series circuits | 
| CO4 | Can calculate Z, Y, Transmission and hybrid parameters of any two port network | 
| CO5 | Can calculate the self, mutual inductance and coefficient of coupling | 
| CO6 | Can calculate three phase active, Reactive and Apparent power for balanced loads | 
| SEM-3 | Name of the Subject: THERMAL AND HYDRO LAB | 
| CO1 | Can perform I.C. Engines valve / port timing diagrams | 
| CO2 | Can perform I.C. Engines performance test on 4 -stroke Diesel engine | 
| CO3 | Can perform I.C. Engines performance test on 2-stroke petrol engine | 
| CO4 | Can perform Evaluation of engine friction by conducting Morse test on 4-stroke multi cylinder petrol engine | 
| CO5 | Can perform I.C. Engines heat balance on petrol / Diesel engines | 
| CO6 | Can perform Economical speed test of an IC engine | 
| SEM 4 | Name of the Subject: ENVIRONMENTAL STUDIES | 
| CO1 | Overall understanding of the natural resources | 
| CO2 | Basic understanding of the ecosystem and its diversity | 
| CO3 | Acquaintance on various environmental challenges induced due to unplanned anthropogenic activities | 
| CO4 | An understanding of the environmental impact of developmental activities | 
| CO5 | Awareness on the social issues, environmental legislation and global treaties | 
| CO6 | Awareness on the social issues, environmental legislation and global treaties | 
| SEM 4 | Name of the Subject: SWITCHING THEORY AND LOGIC DESIGN | 
| CO1 | Student can represent numbers in different numbering systems | 
| CO2 | The student will be able to Minimize the boolean expressions using Boolean algebra theorems | 
| CO3 | The student will be able to design different combinational logic circuits and use the above circuits for implementing Boolean Expressions | 
| CO4 | The student will be able to choose PROM, PLA or PAL for implementing Boolean Expressions | 
| CO5 | The student will be able to design sequential circuits like Synchronous/ A Synchronous counters , sequence detectors etc | 
| CO6 | The student will know the capabilities and limitations of Finite state machine | 
| SEM 4 | Name of the Subject: PULSE AND DIGITAL CIRCUITS | 
| CO1 | Can understand the Linear Wave Shaping | 
| CO2 | Can understand theNon linear wave shaping | 
| CO3 | Can understand theMulti vibrators: | 
| CO4 | Can understand theDigital logic circuits | 
| CO5 | Can understand theTime base generators: | 
| CO6 | Can understand the synchronization and frequency division | 
| SEM 4 | Name of the Subject: POWER SYSTEMS - I | 
| CO1 | Student can understand Thermal power stations | 
| CO2 | Student can understand Nuclear Power stations | 
| CO3 | Student analyses the ac and dc distribution systems | 
| CO4 | Student can understand substations | 
| CO5 | Student can analyse the underground cables. | 
| CO6 | Student analyses the tariff and economic considerations. | 
| SEM 4 | Name of the Subject: ELECTRICAL MACHINES - II | 
| CO1 | Able to explain the operation and performance of single phase transformer | 
| CO2 | Able to explain the regulation losses and efficiency of single phase transformer | 
| CO3 | Able to explain types of three phase transformer connection, tap changing methods and 3-phase to 2-phase transformation. | 
| CO4 | Able to explain the operation and performance of three phase induction motor | 
| CO5 | Able to analyze the torque-speed relation, performance of induction motor and induction generator | 
| CO6 | Able to explain design procedure for transformers and three phase induction motors | 
| SEM 4 | Name of the Subject: CONTROL SYSTEMS | 
| CO1 | Ability to derive the transfer function of physical systems and determination of overall transfer function using block diagram algebra and signal flow graphs. | 
| CO2 | Capability to determine time response specifications of second order systems and to determine error constants. | 
| CO3 | Acquires the skill to analyze absolute and relative stability of LTI systems using Routh’s stability criterion and the root locus method. | 
| CO4 | Capable to analyze the stability of LTI systems using frequency response methods. | 
| CO5 | Able to design Lag, Lead, Lag-Lead compensators to improve system performance from Bode diagrams. | 
| CO6 | Ability to represent physical systems as state models and determine the response. Understanding the concepts of controllability and observability. | 
| SEM 4 | Name of the Subject: EM-I LAB | 
| CO1 | Magnetization characteristics of DC shunt generator. Determination of critical field resistance and critical speed | 
| CO2 | Load test on DC shunt generator. Determination of characteristics | 
| CO3 | Brake test on DC shunt motor. Determination of performance curves | 
| CO4 | Load test on DC compound generator. Determination of characteristics | 
| CO5 | Hopkinson’s test on DC shunt machines. Predetermination of efficiency,Fields test on DC series machines. Determination of efficiency | 
| CO6 | Swinburne’s test and Predetermination of efficiencies as Generator and Motor, Speed control of DC shunt motor, Brake test on DC compound motor | 
| SEM 4 | Name of the Subject: EDC LAB | 
| CO1 | Identification, Specifications, Testing of R, L, C Components (Colour Codes), Potentiometers, Coils, Gang Condensers, Relays, Bread Boards. | 
| CO2 | Identification, Specifications, Testing of R, L, C Components (Colour Codes), Potentiometers, Coils, Gang Condensers, Relays, Bread Boards. | 
| CO3 | Soldering Practice- Simple circuits using active and passive components. | 
| CO4 | Study and operation of Ammeters, Voltmeters, Transformers, Analog and Digital Multimeter, Function Generator, Regulated Power Supply and CRO. | 
| CO5 | SCR Characteristics | 
| CO6 | BJT-CE Amplifier | 
| SEM 5 | Name of the Subject: MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 
| CO1 | Understands the concept andnature of Managerial Economics | 
| CO2 | Understands the concept ofProduction function, Input Output relationship, different Cost Concepts and Concept of Cost-Volume-Profit Analysis | 
| CO3 | Understands the Nature ofCompetition, Characteristics of Pricing in the different market structureand significance of various pricing methods | 
| CO4 | Knows the different forms of Business organization | 
| CO5 | Understands the different Accounting Systems | 
| CO6 | Understands the concept of Capital, Capitalization, Capital Budgeting | 
| SEM 5 | Name of the Subject: ELECTRICAL MEASUREMENTS | 
| CO1 | Student can understand the concepts of measuring instruments | 
| CO2 | Student can understand the concepts of special instruments | 
| CO3 | Student analyses the measurement of power and energy | 
| CO4 | Student analyses the characteristics and performance of potentiometers | 
| CO5 | Student analyses the different types of resistance measurement | 
| CO6 | Student can understands the design and measurement of inductance and capacitance | 
| SEM 5 | Name of the Subject: POWER SYSTEMS-II | 
| CO1 | Student analyses the transmission line parameters | 
| CO2 | Student analyses the short and medium transmission lines | 
| CO3 | Student analyses the long transmission lines | 
| CO4 | Student can understand the transients in power systems | 
| CO5 | Student can understand various factors affecting the power transmission and corona | 
| CO6 | Student analyses the insulators,sag and tension calculations | 
| SEM 5 | Name of the Subject: ELECTRICAL MACHINES -III | 
| CO1 | Analyze the performance of single phase induction and ac series motors. | 
| CO2 | Explain the structure of synchronous machines and design the windings. | 
| CO3 | Develop solutions for regulation of both non salient pole and salient pole synchronous generators. | 
| CO4 | Explain the role of synchronous generators operation when connected to an infinite bus or when operating in parallel. | 
| CO5 | Analyze the performance of synchronous motor for development of torque and power factor correction. | 
| CO6 | Explain hunting phenomenon and methods of starting of synchronous motor | 
| SEM 5 | Name of the Subject: POWER ELECTRONICS | 
| CO1 | Understand the information about different types of power semiconductor devices, operations and difference between all other devices. | 
| CO2 | Different commutation techniques for turn-off the thyristor. | 
| CO3 | Different phase control technique. | 
| CO4 | Different phase control technique. | 
| CO5 | Operation of three phase full wave and semi converter with different loads. | 
| CO6 | AC voltage can be controlled by using voltage regulators without changing frequency and cycloconverters | 
| SEM 5 | Name of the Subject: LINEAR AND DIGITAL IC APPLICATIONS | 
| CO1 | The student can able to differentiate“Analog Circuits & Digital Circuits | 
| CO2 | The student can able to to the fundamentals so that one can design the “Linear Circuits” with their own innovative skills. | 
| CO3 | The student can able to design their own circuits which may be useful for current industry needs | 
| CO4 | The student can able to Study of 555 timer & its applications using Astable and Monostable Operations | 
| CO5 | The student can able to Can design various types of Active Filters such as LPF, HPF, BPF | 
| CO6 | BRF, NBPF, Notch Filter, ALL pass filters. | 
| SEM 5 | Name of the Subject: ELECTRICAL MACHINES-II LAB | 
| CO1 | Predetermine the efficiency and regulation of transformers and assess their performance | 
| CO2 | Predetermine the regulation of three–phase alternator by various methods, find Xd/ Xqratio of alternator and asses the performance of three–phase synchronous motor | 
| CO3 | To perform various tests on Induction motor for assessing its performance | 
| CO4 | To perform Regulation of three–phase alternator by Potier triangle method | 
| CO5 | To perform Efficiency of a three–phase alternator | 
| CO6 | Measurement of sequence impedance of a three–phase alternator. | 
| SEM 5 | Name of the Subject: CONTROL SYSTEMS LAB | 
| CO1 | Time response of Second order system | 
| CO2 | Characteristics of Synchros | 
| CO3 | Programmable logic controller – characteristics of stepper motor | 
| CO4 | Effect of P, PD, PI, PID Controller on a second order systems | 
| CO5 | Lag and lead compensation – Magnitude and phase plot | 
| CO6 | Can understand the performance of basic control system components such as magnetic amplifiers | 
| SEM 5 | Name of the Subject: IPR AND PATENTS | 
| CO1 | IPR Laws and patents pave the way for innovative ideas which are instrumental for inventions to seek Patents | 
| CO2 | Student get an insight on Copyrights, Patents and Software patents which are instrumental for further advancements | 
| SEM 6 | Name of the Subject: SWITCH GEAR AND PROTECTION | 
| CO1 | Concept of Arc Generation, Maintenance of Arc, Arc Interruption, Average & Max RRRV, CB Ratings & Specifications, Auto Reclousers | 
| CO2 | Working of Description & operation of Circuit Breakers, Air blast Circuit Breakers, Vacuum Circuit Breakers, SF6 Circuit Breakers | 
| CO3 | Understanding Balanced beam,Induction Disc & Induction cup relays, Relays Classification | 
| CO4 | Learning about Rotor Faults & Abnormal Conditions, Restricted earth Fault& Inter turn Fault Protection | 
| CO5 | Percentage differential protection, Numerical Problems on Design of CT’s Ratios, Buchholtz Relay Protection | 
| CO6 | Concept of Over current Protection, Carrier Currents & Three zone distance relay protection using impedance relay, Translays Relay | 
| SEM 6 | Name of the Subject: MICROPROCESSORS AND MICROCONTROLLERS | 
| CO1 | To be able to understand the microprocessor capability in general and explore the evaluation of microprocessor | 
| CO2 | To be able to understand the addressing modes of microprocessors | 
| CO3 | To be able to understand the Assembler directives & microcontroller capability | 
| CO4 | To be able to program microprocessor | 
| CO5 | To be able to interface microprocessor with other electronic devices | 
| CO6 | To be able to interface microcontroller with other electronic devices | 
| SEM 6 | Name of the Subject: UTILIZATION OF ELECTRICAL ENERGY | 
| CO1 | To acquaint with the different types of heating techniques. | 
| CO2 | To acquaint with the different types of welding techniques. | 
| CO3 | Student can understand the concepts of design considerations of distribution feeders. | 
| CO4 | To study the basic principles of illumination and its measurement. | 
| CO5 | To understand different types of lightning system including design. | 
| CO6 | To understand the basic principle of electric traction including speed–time curves of different traction services. | 
| SEM 6 | Name of the Subject: POWER SYSTEM ANALYSIS | 
| CO1 | Able to draw an impedance diagram for a power system network. Able to form a Y-bus matrix for a power system network with or without mutual couplings. | 
| CO2 | Able to find out the load flow solution of a power system network using different types of load flow methods. | 
| CO3 | Able to formulate the Z-bus for a power system network. | 
| CO4 | Able to find out the fault currents for all types faults with a view to Provide data for the design of protective devices. | 
| CO5 | Able to find out the sequence components of currents for any Un balanced power system network | 
| CO6 | Able to analyze the steady state, transient and dynamic stability Concepts of a power system | 
| SEM 6 | Name of the Subject: POWER SEMICONDUCTOR DRIVES | 
| CO1 | Understand fundamentals of electric drive and different electricbraking methods. | 
| CO2 | Can analyze the operation of single phase semi converter controlled dcmotors | 
| CO3 | Can analyze the operation of single phase full converter controlled dcmotors and four quadrant operation of dc motors using dualconverters. | 
| CO4 | Can analyze the operation of three phase converter controlled dcmotors and four quadrant operation of dc motors using dualconverters. | 
| CO5 | Converter control of dc motors in various quadrants. | 
| CO6 | Learn the concept of speed control of induction motor by using AC voltage controllers and voltage source inverters. | 
| SEM 6 | Name of the Subject: MANAGERIAL SCIENCE | 
| CO1 | Will understand the concept andnature of Managerial Economic s and its relationship with otherdisciplines, Concept of Demand and Demand forecasting | 
| CO2 | Will understand the concept of Production function, Input Output relationship, different Cost Conceptsand Concept of Cost-Volume-Profit Analysis | 
| CO3 | Willunderstand the Nature ofCompetition, Characteristics of Pricing in the different market structureand significance of various pricing methods | 
| CO4 | Will know the different forms ofBusiness organization and their Merits and Demerits both public &private Enterprises and the concepts of Business Cycles | 
| CO5 | Understand the differentAccounting Systems preparation of Financial Statements and uses ofdifferent tools for performance evaluation | 
| CO6 | Understand the concept of Capital, Capitalization, Capital Budgeting etc., | 
| SEM 6 | Name of the Subject: PE LAB | 
| CO1 | Understand the characteristics of various power electronic devices and analyze firing circuits and commutation circuits of SCR. | 
| CO2 | Understand the performance of single–phase and three–phase full– wave bridge converters, single–phase dual converter with both resistive and inductive loads. | 
| CO3 | Understand the operation of AC voltage controller and cyclo converter with resistive and inductive loads | 
| CO4 | Understand the working of Buck converter, Boost converter, single–phase bridge inverter. | 
| CO5 | Understand and analyze the performance wave bridge converters | 
| CO6 | Understand and analyze the performance PWM inverter | 
| SEM 6 | Name of the Subject: EMS LAB | 
| CO1 | Understand measurement of illumination of electrical lamps. | 
| CO2 | Understand testing of transformer oil | 
| CO3 | Can measure the parameters of choke coil. | 
| CO4 | Learn correct function of electrical parameters and calibration of voltage, current, single phase and three phase power and energy | 
| CO5 | Understand measurement f electrical characteristics of resistance,inductance | 
| CO6 | Understand measurement capacitance of a circuits through appropriate methods | 
| z | |
| SEM 7 | Name of the Subject: HVDC & AC TRANSMISSION | 
| CO1 | To understand the phenomena associated with transmission line operating at extra high voltages | 
| CO2 | To develop abiliity for determining corona, radio interference, audible noise generation and frequency spectrum for single and three phase transmission lines | 
| CO3 | To be able to acquire knowledge in transmission of HVDC power with regard to terminal equipment | 
| CO4 | Develop knowledge with regard to choice of pulse conversion, control characteristic, firing angle control and effect of source impedance | 
| CO5 | Develop knowledge of reactive power requirements of conventional control, filters and reactive power compensation in AC side of HVDC system | 
| CO6 | Able to calculate voltage and current harmonics and design of filters for six and twelve pulse conversion | 
| SEM 7 | Name of the Subject: POWER SYSTEM OPERATION AND CONTROL | 
| CO1 | Student understand the concept of optimal operation of generators with line loss neglected | 
| CO2 | Student understand the concept of optimum generation allocation including the effect of tramsmission line losses | 
| CO3 | Student understand the concept of optimal scheduling of hydrothermal system | 
| CO4 | Student understand the concept of optimal unit commitment problem | 
| CO5 | Student understand the concept of single area control - block diagram representation of an isolated power system | 
| CO6 | Student understand the concept of single area control | 
| SEM 7 | Name of the Subject: INSTRUMENTATION | 
| CO1 | Student can understand the characteristics of signals | 
| CO2 | Student can understand the concepts of signals and their representation | 
| CO3 | Student analyses the transducer | 
| CO4 | Student analyses the characteristics and performance of digital voltmeters | 
| CO5 | Student analyses the oscilloscope | 
| CO6 | Student can understands the characteristics of signal analyzers | 
| SEM 7 | Name of the Subject: ELECTRICAL DISTRIBUTION SYSTEMS | 
| CO1 | Student can understand the Load modeling and characteristics | 
| CO2 | Student can understand the concepts of design considerations of distribution feeders | 
| CO3 | Student can understand the location of substations | 
| CO4 | Student analyses of voltage drop and power loss calculations | 
| CO5 | Student can understand the objectives of distribution system protection | 
| CO6 | Student can understands the coordination of protective devices | 
| SEM 7 | Name of the Subject: RENEWABLE ENERGY SOURCES AND SYSTEMS | 
| CO1 | Analyze solar radiation data, extraterrestrial radiation, radiation on earth’s surface | 
| CO2 | Design solar thermal collections | 
| CO3 | Design solar photo voltaic systems | 
| CO4 | Develop maximum power point techniques in solar PV and wind | 
| CO5 | Explain wind energy conversion systems, Betz coefficient, tip speed ratio | 
| CO6 | Explain basic principle and working of hydro, tidal, biomass, fuel cell and geothermal systems | 
| SEM 7 | Name of the Subject: MPMC LAB | 
| CO1 | Programming based on 8086 microprocessor and 8051 Microcontroller | 
| CO2 | Can study 8056 microprocessor based ALP using arithmetic, logical and shift operations | 
| CO3 | Can study modular and Dos/Bios programming using 8086 microprocessor | 
| CO4 | Can study to interface 8086 with I/O and other devices | 
| CO5 | Can study parallel and serial communication using 8051 microcontroller | 
| CO6 | Interfacing 8259 – Interrupt Controller | 
| SEM 7 | Name of the Subject: ELECTRICAL SIMULATION LAB | 
| CO1 | Can simulate integrator circuit, differentiator circuit, Boost converter, Buck converter, full convertor and PWM inverter | 
| CO2 | Can simulate transmission line by incorporating line, load and transformer models | 
| CO3 | Can perform transient analysis of RLC circuit and single machine connected to infinite bus (SMIB) | 
