 
| Metric No. | 7.1 Institutional Values and Social Responsibilities | Download | 
|---|---|---|
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year. | |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) | |
| 7.1.4 | Water conservation facilities available in the Institution: | |
| 7.1.5 | Green campus initiatives include 7.1.5.1. The institutional initiatives for greening the campus are as follows: 1. Restricted entry of automobiles 2. Use of Bicycles/ Battery powered vehicles 3. Pedestrian Friendly pathways 4. Ban on use of Plastic 5. landscaping with trees and plants | |
| 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | |
| 7.1.7 | The Institution has Divyangjan-friendly, barrier free environment  | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional 
obligations: values, rights, duties and responsibilities of citizens | |
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | 
| Metric No. | Key Indicator - 7.2 Best Practices | Download | 
|---|---|---|
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per 
NAAC format provided in the Manual.
Provide web link to:
 Best practices in the Institutional web site  | 
| Metric No. | Key Indicator- 7.3 Institutional Distinctiveness | Download | 
|---|---|---|
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words Provide web link to:  Appropriate web in the Institutional website  Any other relevant information |